Wimbledon Men's Singles Past Champions and Runners Up
| YEAR | WINNER | RUNNER-UP | SCORE |
| 1877 | Spencer Gore (UK) | W. Marshall (UK) | 6/1 6/2 6/4 |
| 1878 | Frank Hadow (UK) | S. Gore (UK) | 7/5 6/1 9/7 |
| 1879 | John Hartley (UK) | V. Gould (UK) | 6/2 6/4 6/2 |
| 1880 | John Hartley (UK) | H. Lawford (UK) | 6/3 6/2 2/6 6/3 |
| 1881 | Willie Renshaw (UK) | J. Hartley (UK) | 6/0 6/1 6/1 |
| 1882 | Willie Renshaw (UK) | E. Renshaw (UK) | 6/1 2/6 4/6 6/2 6/2 |
| 1883 | Willie Renshaw (UK) | E. Renshaw (UK) | 2/6 6/3 6/3 4/6 6/3 |
| 1884 | Willie Renshaw (UK) | H. Lawford (UK) | 6/0 6/4 9/7 |
| 1885 | Willie Renshaw (UK) | H. Lawford (UK) | 7/5 6/2 4/6 7/5 |
| 1886 | Willie Renshaw (UK) | H. Lawford (UK) | 6/0 5/7 6/3 6/4 |
| 1887 | Herbert Lawford (UK) | E. Renshaw (UK) | 1/6 6/3 3/6 6/4 6/4 |
| 1888 | Ernest Renshaw (UK) | H. Lawford (UK) | 6/3 7/5 6/0 |
| 1889 | Willie Renshaw (UK) | E. Renshaw (UK) | 6/4 6/1 3/6 6/0 |
| 1890 | William Hamilton (UK) | W. Renshaw (UK) | 6/8 6/2 3/6 6/1 6/1 |
| 1891 | Wifred Baddeley (UK) | J. Pim (UK) | 6/4 1/6 7/5 6/0 |
| 1892 | Wifred Baddeley (UK) | J. Pim (UK) | 4/6 6/3 6/3 6/2 |
| 1893 | Joshua Pim (UK) | W. Baddeley (UK) | 3/6 6/1 6/3 6/2 |
| 1894 | Joshua Pim (UK) | W. Baddeley (UK) | 10/8 6/2 8/6 |
| 1895 | Wifred Baddeley (UK) | W. Eaves (UK) | 4/6 2/6 8/6 6/2 6/3 |
| 1896 | Harold Mahony (UK) | W. Baddeley (UK) | 6/2 6/8 5/7 8/6 6/3 |
| 1897 | Reggie Doherty (UK) | H. Mahony (UK) | 6/4 6/4 6/3 |
| 1898 | Reggie Doherty (UK) | L. Doherty (UK) | 6/3 6/3 2/6 5/7 6/1 |
| 1899 | Reggie Doherty (UK) | A. Gore (UK) | 1/6 4/6 6/3 6/3 6/3 |
| 1900 | Reggie Doherty (UK) | S. Smith (UK) | 6/8 6/3 6/1 6/2 |
| 1901 | Arthur Gore (UK) | R. Doherty (UK) | 4/6 7/5 6/4 6/4 |
| 1902 | Laurie Doherty (UK) | A. Gore (UK) | 6/4 6/3 3/6 6/0 |
| 1903 | Laurie Doherty (UK) | F. Riseley (UK) | 7/5 6/3 6/0 |
| 1904 | Laurie Doherty (UK) | F. Riseley (UK) | 6/1 7/5 8/6 |
| 1905 | Laurie Doherty (UK) | N. Brookes (AUS) | 8/6 6/2 6/4 |
| 1906 | Laurie Doherty (UK) | F. Riseley (UK) | 6/4 4/6 6/2 6/3 |
| 1907 | Norman Brookes (AUS) | A. Gore (UK) | 6/4 6/2 6/2 |
| 1908 | Arthur Gore (UK) | H. Roper Barrett (UK) | 6/3 6/2 4/6 3/6 6/4 |
| 1909 | Arthur Gore (UK) | J. Ritchie (UK) | 6/8 1/6 6/2 6/2 6/2 |
| 1910 | Tony Wilding (NZ) | A. Gore (UK) | 6/4 7/5 4/6 6/2 |
| 1911 | Tony Wilding (NZ) | H. Roper Barrett (UK) | 6/4 4/6 2/6 6/2 (ret) |
| 1912 | Tony Wilding (NZ) | A. Gore (UK) | 6/4 6/4 4/6 6/4 |
| 1913 | Tony Wilding (NZ) | M. McLoughlin (USA) | 8/6 6/3 10/8 |
| 1914 | Norman Brookes (AUS) | T. Wilding (NZ) | 6/4 6/4 7/5 |
| 1915-18 | NO COMPETITION DUE TO WORLD WAR I | ||
| 1919 | Gerald Patterson (AUS) | N. Brookes (AUS) | 6/3 7/5 6/2 |
| 1920 | Bill Tilden (USA) | G. Patterson (AUS) | 2/6 6/3 6/2 6/4 |
| 1921 | Bill Tilden (AUS) | B. Norton (UK) | 4/6 2/6 6/1 6/0 7/5 |
| 1922 | Gerald Patterson (AUS) | R. Lycett (AUS) | 6/3 6/4 6/2 |
| 1923 | Bill Johnston (USA) | F. Hunter (USA) | 6/0 6/3 6/1 |
| 1924 | Jean Borotra (FR) | R. Lacoste (FR) | 6/1 3/6 6/1 3/6 6/4 |
| 1925 | Rene Lacoste (FR) | J. Borotra (FR) | 6/3 6/3 4/6 8/6 |
| 1926 | Jean Borotra (FR) | H. Kinsey (USA) | 8/6 6/1 6/3 |
| 1927 | Henri Cochet (FR) | J. Borotra (FR) | 4/6 4/6 6/3 6/4 7/5 |
| 1928 | Rene Lacoste (FR) | H. Cochet (FR) | 6/1 4/6 6/4 6/2 |
| 1929 | Henri Cochet (FR) | J. Borotra (FR) | 6/4 6/3 6/4 |
| 1930 | Bill Tilden (USA) | W. Allison (USA) | 6/3 9/7 6/4 |
| 1931 | Sidney Wood (USA) | F. Shields (USA) | walkover |
| 1932 | Ellsworth Vines (USA) | H. Austin (UK) | 6/4 6/2 6/0 |
| 1933 | Jack Crawford (AUS) | E. Vines (USA) | 4/6 11/9 6/2 2/6 6/4 |
| 1934 | Fred Perry (UK) | J. Crawford (AUS) | 6/3 6/0 7/5 |
| 1935 | Fred Perry (UK) | G. von Cramm (GER) | 6/2 6/4 6/4 |
| 1936 | Fred Perry (UK) | G. von Cramm (GER) | 6/1 6/1 6/0 |
| 1937 | Don Budge (USA) | G. von Cramm (GER) | 6/3 6/4 6/2 |
| 1938 | Don Budge (USA) | H. Austin (UK) | 6/1 6/0 6/3 |
| 1939 | Bobby Riggs (USA) | E. Cooke (USA) | 2/6 8/6 3/6 6/3 6/2 |
| 1940-45 | NO COMPETITION DUE TO WORLD WAR II | ||
| 1946 | Yvon Petra (FR) | G. Brown (AUS) | 6/2 6/4 7/9 5/7 6/4 |
| 1947 | Jack Kramer (USA) | T. Brown (USA) | 6/1 6/3 6/2 |
| 1948 | Bob Falkenburg (USA) | J. Bromwich (AUS) | 7/5 0/6 6/2 3/6 7/5 |
| 1949 | Ted Schroeder (USA) | J. Drobny (CZE) | 3/6 6/0 6/3 4/6 6/4 |
| 1950 | Budge Patty (USA) | F. Sedgman (AUS) | 6/1 8/10 6/2 6/3 |
| 1951 | Dick Savitt (USA) | K. McGregor (AUS) | 6/4 6/4 6/4 |
| 1952 | Frnk Sedgman (AUS) | J. Drobny (CZE) | 4/6 6/2 6/3 6/2 |
| 1953 | Vic Seixas (USA) | K. Nielsen (DEN) | 9/7 6/3 6/4 |
| 1954 | Jaroslav Drobny (CZE) | K. Rosewall (AUS) | 13/11 4/6 6/2 9/7 |
| 1955 | Tony Trabert (USA) | K. Nielsen (DEN) | 6/3 7/5 6/1 |
| 1956 | Lew Hoad (AUS) | K. Rosewall (AUS) | 6/2 4/6 7/5 6/4 |
| 1957 | Lew Hoad (AUS) | A. Cooper (AUS) | 6/2 6/1 6/2 |
| 1958 | Ashley Cooper (AUS) | N. Frser (AUS) | 3/6 6/3 6/4 13/11 |
| 1959 | Alex Olmedo (PE) | R. Laver (AUS) | 6/4 6/3 6/4 |
| 1960 | Neale Fraser (AUS) | R. Laver (AUS) | 6/4 3/6 9/7 7/5 |
| 1961 | Rod Laver (AUS) | C. McKinley (USA) | 6/3 6/1 6/4 |
| 1962 | Rod Laver (AUS) | M. Mulligan (AUS) | 6/2 6/2 6/1 |
| 1963 | Chuck McKinley (USA) | F. Stolle (AUS) | 9/7 6/1 6/4 |
| 1964 | Roy Emerson (AUS) | F. Stolle (AUS) | 6/4 12/10 4/6 6/3 |
| 1965 | Roy Emerson (AUS) | F. Stolle (AUS) | 6/2 6/4 6/4 |
| 1966 | Manuel Santana (ESP) | D. Ralston (USA) | 6/4 11/9 6/4 |
| 1967 | John Newcombe (AUS) | W. Bungert (GER) | 6/3 6/1 6/1 |
| 1968 | Rod Laver (AUS) | T. Roche (AUS) | 6/3 6/4 6/2 |
| 1969 | Rod Laver (AUS) | J. Newcombe (AUS) | 6/4 5/7 6/4 6/4 |
| 1970 | John Newcombe (AUS) | K. Rosewall (AUS) | 5/7 6/3 6/2 3/6 6/1 |
| 1971 | John Newcombe (AUS) | S. Smith (USA) | 6/3 5/7 2/6 6/4 6/4 |
| 1972 | Stan Smith (USA) | I. Nastase (ROM) | 4/6 6/3 6/3 4/6 7/5 |
| 1973 | Jan Kodes (CZE) | A. Metreveli (USSR) | 6/1 9/8 6/3 |
| 1974 | Jimmy Connors (USA) | K. Rosewall (AUS) | 6/1 6/1 6/4 |
| 1975 | Arthur Ashe (USA) | J. Connors (USA) | 6/1 6/1 5/7 6/4 |
| 1976 | Bjorn Borg (SWE) | I. Nastase (ROM) | 6/4 6/2 9/7 |
| 1977 | Bjorn Borg (SWE) | J. Connors (USA) | 3/6 6/2 6/1 5/7 6/4 |
| 1978 | Bjorn Borg (SWE) | J. Connors (USA) | 6/2 6/2 6/3 |
| 1979 | Bjorn Borg (SWE) | R. Tanner (USA) | 6/7 6/1 3/6 6/3 6/4 |
| 1980 | Bjorn Borg (SWE) | J. McEnroe (USA) | 1/6 7/5 6/3 6/7 8/6 |
| 1981 | John McEnroe (USA) | B. Borg (SWE) | 4/6 7/6 7/6 6/4 |
| 1982 | Jimmy Connors (USA) | J. McEnroe (USA) | 3/6 6/3 6/7 7/6 6/4 |
| 1983 | John McEnroe (USA) | C. Lewis (NZ) | 6/2 6/2 6/2 |
| 1984 | John McEnroe (USA) | J. Connors (USA) | 6/1 6/1 6/2 |
| 1985 | Boris Becker (GER) | K. Curren (SA) | 6/3 6/7 7/6 6/4 |
| 1986 | Boris Becker (GER) | I. Lendl (CZE) | 6/4 6/3 7/5 |
| 1987 | Pat Cash (AUS) | I. Lendl (CZE) | 7/6 6/2 7/5 |
| 1988 | Stefan Edberg (SWE) | B. Becker (GER) | 4/6 7/6 6/4 6/2 |
| 1989 | Boris Becker (GER) | S. Edberg (SWE) | 6/0 7/6 6/4 |
| 1990 | Stefan Edberg (SWE) | B. Becker (GER) | 6/2 6/2 3/6 3/6 6/4 |
| 1991 | Michael Stich (GER) | B. Becker (GER) | 6/4 7/6 6/4 |
| 1992 | Andre Agassi (USA) | G. Ivanisevic (CRO) | 6/7 6/4 6/4 1/6 6/4 |
| 1993 | Pete Sampras (USA) | J. Courier (USA) | 7/6 7/6 3/6 6/3 |
| 1994 | Pete Sampras (USA) | G. Ivanisevic (CRO) | 7/6 7/6 6/0 |
| 1995 | Pete Sampras (USA) | B. Becker (GER) | 6/7 6/2 6/4 6/2 |
| 1996 | Richard Krajicek (NL) | M. Washington (USA) | 6/3 6/4 6/3 |
| 1997 | Pete Sampras (USA) | C. Pioline (FR) | 6/4 6/2 6/4 |
| 1998 | Pete Sampras (USA) | G. Ivanisevic (CRO) | 6/7 7/6 6/4 3/6 6/2 |
| 1999 | Pete Sampras (USA) | A. Agassi (USA) | 6/3 6/4 7/5 |
| 2000 | Pete Sampras (USA) | P.Rafter (AUS) | 6/7 7/6 6/4 6/2 |
| 2001 | Goran Ivanisevic (CRO) | P.Rafter (AUS) | 6/3 3/6 6/3 2/6 9/7 |
| 2002 | Lleyon Hewitt (AUS) | D.Nalbandian (ARG) | 6/2 6/3 6/2 |
| 2003 | Roger Federer (SWI) | Mark Philipoussis (AUS) | 7-6 6-3 7-6 |
| 2004 | Roger Federer (SWI) | Andy Roddick (USA) | 4-6 7-5 7-6 6-4 |
| 2005 | Roger Federer (SWI) | Andy Roddick (USA) | 6-2 7-6 6-4 |
| 2006 | Roger Federer (SWI) | Rafael Nadal (ESP) | 6-0 7-6 6-7 6-3 |
| 2007 | Roger Federer (SWI) | Rafael Nadal (ESP) | 7-6 4-6 7-6 2-6 6-2 |
| 2008 | Rafael Nadal (ESP) | Roger Federer (SWI) | 6-4 6-4 6-7 6-7 9-7 |
| 2009 | |||
E-mail: Talk-Tennis
