Wimbledon's Women's Singles Past Champions and Runners Up:
| YEAR | WINNER | RUNNER-UP | SCORE |
| 1884 | Maud Watson (UK) | L. Watson (UK) | 6/8 6/3 6/3 |
| 1885 | Maud Watson (UK) | B. Bingley (UK) | 6/1 7/5 |
| 1886 | Blanche Bingley (UK) | M. Watson (UK) | 6/3 6/3 |
| 1887 | Lottie Dod (UK) | B. Bingley-Hillyard (UK) | 6/2 6/0 |
| 1888 | Lottie Dod (UK) | B. Bingley-Hillyard (UK) | 6/3 6/3 |
| 1889 | Blanche Bingley-Hillyard (UK) | L. Rice (UK) | 4/6 8/6 6/4 |
| 1890 | Lena Rice (UK) | M. Jacks (UK) | 6/4 6/1 |
| 1891 | Lottie Dod (UK) | B. Bingley-Hillyard (UK) | 6/2 6/1 |
| 1892 | Lottie Dod (UK) | B. Bingley-Hillyard (UK) | 6/1 6/1 |
| 1893 | Lottie Dod (UK) | B. Bingley-Hillyard (UK) | 6/8 6/1 6/4 |
| 1894 | Blanche Bingley-Hillyard (UK) | E. Austin (UK) | 6/1 6/1 |
| 1895 | Charlotte Cooper (UK) | H. Jackson (UK) | 7/5 8/6 |
| 1896 | Charlotte Cooper (UK) | W. Pickering (UK) | 6/2 6/3 |
| 1897 | Blanche Bingley-Hillyard (UK) | C. Cooper (UK) | 5/7 7/5 6/2 |
| 1898 | Charlotte Cooper (UK) | L. Martin (UK) | 6/4 6/4 |
| 1899 | Blanche Bingley-Hillyard (UK) | C. Cooper (UK) | 6/2 6/3 |
| 1900 | Blanche Bingley-Hillyard (UK) | C. Cooper (UK) | 4/6 6/4 6/4 |
| 1901 | Charlotte Cooper-Sterry (UK) | B. Bingley-Hillyard (UK) | 6/2 6/2 |
| 1902 | Muriel Robb (UK) | C. Cooper-Sterry (UK) | 7/5 6/1 |
| 1903 | Dorothea Douglass (UK) | E. Thomson (UK) | 4/6 6/4 6/2 |
| 1904 | Dorothea Douglass (UK) | C. Cooper-Sterry (UK) | 6/0 6/3 |
| 1905 | May Sutton (USA) | D. Douglass (UK) | 6/3 6/4 |
| 1906 | Dorothea Douglass (UK) | M. Sutton (USA) | 6/3 9/7 |
| 1907 | May Sutton (USA) | D. Douglass-Chambers (UK) | 6/1 6/4 |
| 1908 | Charlotte Cooper-Sterry (UK) | A. Morton (UK) | 6/4 6/4 |
| 1909 | Dora Boothby (UK) | A. Morton (UK) | 6/4 4/6 8/6 |
| 1910 | Dorothea Douglass-Chambers (UK) | D. Boothby (UK) | 6/2 6/2 |
| 1911 | Dorothea Douglass-Chambers (UK) | D. Boothby (UK) | 6/0 6/0 |
| 1912 | Ethel Larcombe (UK) | C. Cooper-Sterry (UK) | 6/3 6/1 |
| 1913 | Dorothea Douglass-Chambers (UK) | R. McNair (UK) | 6/0 6/4 |
| 1914 | Dorothea Douglass-Chambers (UK) | E. Larcombe (UK) | 7/5 6/4 |
| 1915-18 | NO COMPETITION DUE TO WORLD WAR I | ||
| 1919 | Suzanne Lenglen (FR) | D. Douglass-Chambers (UK) | 10/8 4/6 9/7 |
| 1920 | Suzanne Lenglen (FR) | D. Douglass-Chambers (UK) | 6/3 6/0 |
| 1921 | Suzanne Lenglen (FR) | E. Ryan (USA) | 6/2 6/0 |
| 1922 | Suzanne Lenglen (FR) | M. Mallory (USA) | 6/2 6/0 |
| 1923 | Suzanne Lenglen (FR) | K. Godfree-McKane (USA) | 6/2 6/2 |
| 1924 | Kathleen McKane (UK) | H. Wills (USA) | 4/6 6/4 6/4 |
| 1925 | Suzanne Lenglen (FR) | J. Fry (UK) | 6/2 6/0 |
| 1926 | Kathleen Godfree-Mckane (UK) | L. de Alvarez (ESP) | 6/2 4/6 6/3 |
| 1927 | Helen Wills (USA) | L. de Alvarez (ESP) | 6/2 6/4 |
| 1928 | Helen Wills (USA) | L. de Alvarez (ESP) | 6/2 6/3 |
| 1929 | Helen Wills (USA) | H. Jacobs (USA) | 6/1 6/2 |
| 1930 | Helen Moody-Wills (USA) | E. Ryan (USA) | 6/2 6/2 |
| 1931 | Cilly Aussem (GER) | H. Kranwinkel (GER) | 6/2 7/5 |
| 1932 | Helen Moody-Wills (USA) | H. Jacobs (USA) | 6/3 6/1 |
| 1933 | Helen Moody-Wills (USA) | D. Round-Little (UK) | 6/4 6/8 6/3 |
| 1934 | Dorothy Round-Little (UK) | H. Jacobs (USA) | 6/2 5/7 6/3 |
| 1935 | Helen Moody-Wills (USA) | H. Jacobs (USA) | 6/3 3/6 7/5 |
| 1936 | Helen Jacobs (USA) | H.K. Sperling (GER) | 6/2 4/6 7/5 |
| 1937 | Dorothy Round-Little (UK) | J. Jedrzejowska (POL) | 6/2 2/6 7/5 |
| 1938 | Helen Moody-Wills (USA) | H. Jacobs (USA) | 6/4 6/0 |
| 1939 | Alice Marble (USA) | K. Stammers (UK) | 6/2 6/0 |
| 1940-45 | NO COMPETITION DUE TO WORLD WAR II | ||
| 1946 | Pauline Betz (USA) | L. Brough (USA) | 6/2 6/4 |
| 1947 | Margaret Osborne (USA) | D. Hart (USA) | 6/2 6/4 |
| 1948 | Louise Brough (USA) | D. Hart (USA) | 6/3 8/6 |
| 1949 | Louise Brough (USA) | M. duPont-Osborne (USA) | 10/8 1/6 10/8 |
| 1950 | Louise Brough (USA) | M. duPont-Osborne (USA) | 6/1 3/6 6/1 |
| 1951 | Doris Hart (USA) | S. Fry (USA) | 6/1 6/0 |
| 1952 | Maureen Connolly (USA) | L. Brough (USA) | 7/5 6/3 |
| 1953 | Maureen Connolly (USA) | D. Hart (USA) | 8/6 7/5 |
| 1954 | Maureen Connolly (USA) | L. Brough (USA) | 6/2 7/5 |
| 1955 | Louise Brough (USA) | B. Fleitz (USA) | 7/5 8/6 |
| 1956 | Shirley Fry (USA) | A. Buxton (UK) | 6/3 6/1 |
| 1957 | Althea Gibson (USA) | D. Hard (USA) | 6/3 6/2 |
| 1958 | Althea Gibson (USA) | A. Mortimer (UK) | 8/6 6/2 |
| 1959 | Maria Bueno (BRA) | D. Hard (USA) | 6/4 6/3 |
| 1960 | Maria Bueno (BRA) | S. Reynolds (RSA) | 8/6 6/0 |
| 1961 | Angela Mortimer (UK) | C. Truman (UK) | 4/6 6/4 7/5 |
| 1962 | Karen Susman (USA) | V. Sukova (CZE) | 6/4 6/4 |
| 1963 | Margaret Smith (AUS) | B.J. Moffitt (USA) | 6/3 6/4 |
| 1964 | Maria Bueno (BRA) | M. Smith (AUS) | 6/4 7/9 6/3 |
| 1965 | Margaret Smith (AUS) | M. Bueno (BRA) | 6/4 7/5 |
| 1966 | Billie Jean King (USA) | M. Bueno (BRA) | 6/3 3/6 6/1 |
| 1967 | Billie Jean King (USA) | A. Jones (UK) | 6/3 6/4 |
| 1968 | Billie Jean King (USA) | J. Tegart (AUS) | 9/7 7/5 |
| 1969 | Ann Jones (UK) | B.J. King (USA) | 3/6 6/3 6/2 |
| 1970 | Margaret Smith-Court (AUS) | B.J. King (USA) | 14/12 11/9 |
| 1971 | Evonne Goolagong (AUS) | M. Smith-Court (AUS) | 6/4 6/1 |
| 1972 | Billie Jean King (USA) | E. Goolagong (AUS) | 6/3 6/3 |
| 1973 | Billie Jean King (USA) | C. Evert (USA) | 6/0 7/5 |
| 1974 | ChIris Evert (USA) | O. Morozova (USSR) | 6/0 6/4 |
| 1975 | Billie Jean King (USA) | E. Cawley-Goolagong (AUS) | 6/0 6/1 |
| 1976 | Chris Evert (USA) | E. Cawley-Goolagong (AUS) | 6/3 4/6 8/6 |
| 1977 | Virginia Wade (UK) | B. Stove (NL) | 4/6 6/3 6/1 |
| 1978 | Martina Navratilova (USA) | C. Evert (USA) | 2/6 6/4 7/5 |
| 1979 | Martina Navratilova (USA) | C. Evert Lloyd (USA) | 6/4 6/4 |
| 1980 | E. Cawley-Goolagong (AUS) | C. Evert Lloyd (USA) | 6/1 76 |
| 1981 | Chris Evert Lloyd (USA) | H. Mandlikova (CZE) | 6/2 6/2 |
| 1982 | Martina Navratilova (USA) | C. Evert Lloyd (USA) | 6/1 3/6 6/2 |
| 1983 | Martina Navratilova (USA) | A. Jaeger (USA) | 6/0 6/3 |
| 1984 | Martina Navratilova (USA) | C. Evert Lloyd (USA) | 7/6 6/2 |
| 1985 | Martina Navratilova (USA) | C. Evert Lloyd (USA) | 4/6 6/3 6/2 |
| 1986 | Martina Navratilova (USA) | H. Mandlikova (CZE) | 7/6 6/3 |
| 1987 | Martina Navratilova (USA) | S. Graf (GER) | 7/5 6/3 |
| 1988 | Steffi Graf (GER) | M. Navratilova (USA) | 5/7 6/2 6/1 |
| 1989 | Steffi Graf (GER) | M. Navratilova (USA) | 6/2 6/7 6/1 |
| 1990 | Martina Navratilova (USA) | Z. Garrison (USA) | 6/4 6/1 |
| 1991 | Steffi Graf (GER) | G. Sabatini (ARG) | 6/4 3/6 8/6 |
| 1992 | Steffi Graf (GER) | M. Seles (YUG) | 6/2 6/1 |
| 1993 | Steffi Graf (GER) | J. Novotna (CZE) | 7/6 1/6 6/4 |
| 1994 | Conchita Martinez (ESP) | M. Navratilova (USA) | 6/4 3/6 6/3 |
| 1995 | Steffi Graf (GER) | A.Sanchez Vicario (ESP) | 4/6 6/1 7/5 |
| 1996 | Steffi Graf (GER) | A.Sanchez Vicario (ESP) | 6/3 7/5 |
| 1997 | Martina Hingis (SWI) | J. Novotna (CZE) | 2/6 6/3 6/3 |
| 1998 | Jana Novotna (CZE) | N. Tauziat (FR) | 6/4 7/6 |
| 1999 | Lindsay Davenport (USA) | S. Graf (GER) | 6/4 7/5 |
| 2000 | Venus Williams (USA) | L. Davenport (USA) | 6/3 7/6 |
| 2001 | Venus Williams (USA) | Justine Henin (BEL) | 6/1 3/6 6/0 |
| 2002 | Serena Williams (USA) | Venus Williams (USA) | 7/6 6/3 |
| 2003 | Serena Williams (USA) | Venus Williams (USA) | 4/6 6/4 6/2 |
| 2004 | Maria Sharapova (RUS) | Serena Williams (USA) | 6/1 6-4 |
| 2005 | Venus Williams (USA) | Lindsay Davenport (USA) | 4/6 7/6 9/7 |
| 2006 | Amelie Mauresmo (FR) | Justine Henin (BEL) | 2-6 6-3 6-4 |
| 2007 | Venus Williams (USA) | Marion Bartoli (FR) | 6-4 6-1 |
| 2008 | Venus Williams (USA) | Serena Williams (USA) | 7-5 6-4 |
| 2009 | |||
E-mail: Talk-Tennis
